loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 119.19 8.54 3.17
Equity-Reliance Industr Mar 31, 2024 111.96 8.02 1.71
Equity-ICICI Bank Mar 31, 2024 105.27 7.54 1.26
Equity-Larsen & Toubro Mar 31, 2024 71.81 5.15 8.23
Reverse Repo-TREPS Mar 31, 2024 55.31 3.96 0.95
Equity-ITC Mar 31, 2024 53.51 3.83 5.43
Equity-Infosys Mar 31, 2024 48.25 3.46 -10.51
Equity-Axis Bank Mar 31, 2024 43.12 3.09 -2.60
Equity-St Bk of India Mar 31, 2024 39.51 2.83 0.57
Equity-Kotak Mah. Bank Mar 31, 2024 36.92 2.65 5.69
Equity-Bharti Airtel Mar 31, 2024 36.82 2.64 9.37
Equity-TCS Mar 31, 2024 35.24 2.53 -5.34
Equity-Power Fin.Corpn. Mar 31, 2024 33.34 2.39 -2.61
Equity-Hind. Unilever Mar 31, 2024 30.97 2.22 -6.13
Equity-Titan Company Mar 31, 2024 30.41 2.18 4.89
Equity-Sun Pharma.Inds. Mar 31, 2024 28.36 2.03 -2.19
Equity-Grasim Inds Mar 31, 2024 26.95 1.93 -0.82
Equity-Bajaj Finance Mar 31, 2024 26.28 1.88 11.55
Equity-NTPC Mar 31, 2024 25.25 1.81 0.06
Equity-Bharat Electron Mar 31, 2024 23.06 1.65 -1.76
Equity-HCL Technologies Mar 31, 2024 22.23 1.59 -14.92
Equity-Tata Motors Mar 31, 2024 18.54 1.33 4.48
Equity-Maruti Suzuki Mar 31, 2024 15.67 1.12 2.33
Equity-M & M Mar 31, 2024 14.90 1.07 -0.57
Equity-Hindalco Inds. Mar 31, 2024 13.72 0.98 40.00
Equity-Zomato Ltd Mar 31, 2024 13.36 0.96 10.06
Equity-Coal India Mar 31, 2024 13.25 0.95 11.13
Equity-Pidilite Inds. Mar 31, 2024 13.12 0.94 -0.59
Equity-O N G C Mar 31, 2024 12.97 0.93 1.30
Equity-Tata Consumer Mar 31, 2024 12.39 0.89 -16.41
Equity-IndusInd Bank Mar 31, 2024 11.80 0.85 5.30
Equity-Hero Motocorp Mar 31, 2024 11.70 0.84 6.68
Equity-UltraTech Cem. Mar 31, 2024 11.67 0.84 -1.45
Equity-Apollo Hospitals Mar 31, 2024 11.30 0.81 4.18
Equity-Shakti Pumps Mar 31, 2024 11.04 0.79 0.00
Equity-Power Grid Corpn Mar 31, 2024 10.93 0.78 -2.10
Equity-Mankind Pharma Mar 31, 2024 10.86 0.78 0.00
Equity-SBI Life Insuran Mar 31, 2024 10.94 0.78 -3.37
Equity-Britannia Inds. Mar 31, 2024 10.46 0.75 -12.64
Equity-I R C T C Mar 31, 2024 10.14 0.73 51.70
Equity-Samvardh. Mothe. Mar 31, 2024 9.84 0.71 -14.12
Equity-Eicher Motors Mar 31, 2024 9.42 0.68 5.98
Equity-Trent Mar 31, 2024 9.45 0.68 1.71
Equity-Varun Beverages Mar 31, 2024 8.99 0.64 17.33
Equity-Dabur India Mar 31, 2024 8.37 0.60 -2.79
Equity-Avenue Super. Mar 31, 2024 8.25 0.59 -21.40
Equity-SRF Mar 31, 2024 8.16 0.58 -14.51
Equity-Tata Steel Mar 31, 2024 8.09 0.58 10.65
Equity-Bajaj Finserv Mar 31, 2024 7.63 0.55 3.14
Equity-Havells India Mar 31, 2024 7.39 0.53 -1.07
Equity-Tech Mahindra Mar 31, 2024 7.05 0.51 -2.02
Equity-LTIMindtree Mar 31, 2024 7.00 0.50 -6.84
Equity-Dr Reddy`s Labs Mar 31, 2024 6.51 0.47 -4.15
Equity-Tata Power Co. Mar 31, 2024 6.39 0.46 88.04
Equity-Bharat Dynamics Mar 31, 2024 6.36 0.46 25.66
Equity-Bank of Baroda Mar 31, 2024 6.06 0.43 -0.53
Equity-Nestle India Mar 31, 2024 5.80 0.42 1.01
Equity-Canara Bank Mar 31, 2024 4.51 0.32 2.94
Equity-Bajaj Auto Mar 31, 2024 3.99 0.29 14.27
Equity-Muthoot Finance Mar 31, 2024 3.50 0.25 -57.80
Equity-Hind.Aeronautics Mar 31, 2024 3.41 0.24 7.88
Equity-REC Ltd Mar 31, 2024 3.16 0.23 86.77
Equity-APL Apollo Tubes Mar 31, 2024 2.82 0.20 -64.09
Net CA & Others-Net CA & Others Mar 31, 2024 0.49 0.04 0.00
Equity-Grasim Inds PP Mar 31, 2024 0.09 0.01 -80.97